
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chemistry - The personal blog of Reggie James. &#187; Social Media</title>
	<atom:link href="http://www.reggiejames.org/category/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reggiejames.org</link>
	<description>The personal blog of Reggie James.</description>
	<lastBuildDate>Tue, 03 Jan 2012 17:04:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Future of Social Search – Social Media Week London 2011</title>
		<link>http://www.reggiejames.org/2011/02/future-social-search-social-media-week-london-2011/</link>
		<comments>http://www.reggiejames.org/2011/02/future-social-search-social-media-week-london-2011/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 09:18:00 +0000</pubDate>
		<dc:creator>Reggie James</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[#smwldn]]></category>
		<category><![CDATA[#smwlondon]]></category>
		<category><![CDATA[Amy Clarke]]></category>
		<category><![CDATA[Colm Bracken]]></category>
		<category><![CDATA[Dave Coplin]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[ispy]]></category>
		<category><![CDATA[Jim Brigden]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Mel Carson]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Nick Jones]]></category>
		<category><![CDATA[Orla Malone]]></category>
		<category><![CDATA[Radisson Edwardian]]></category>
		<category><![CDATA[Social Media London]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.reggiejames.org/?p=597</guid>
		<description><![CDATA[An excellent event sponsored by I Spy Marketing at Microsoft’s London HQ in Victoria. Chaired by Nick Jones, MD of I Spy, the session was kicked off by Orla Malone of Facebook. Orla gave an overview of Facebook’s current advertising offering and shared some case studies on how brands were using Facebook effectively. This was [...]]]></description>
			<content:encoded><![CDATA[<p><strong> An excellent event sponsored by I Spy Marketing at Microsoft’s London HQ in Victoria.</strong></p>
<p><strong> </strong><a href="http://www.reggiejames.org/wp-content/uploads/2011/02/microsoft-office_london.jpg"><img class="aligncenter size-full wp-image-598" title="microsoft-office_london" src="http://www.reggiejames.org/wp-content/uploads/2011/02/microsoft-office_london.jpg" alt="" width="520" height="345" /></a><br />
Chaired by <strong>Nick Jones</strong>, MD of I Spy, the session was kicked off by <strong>Orla Malone </strong>of Facebook. Orla gave an overview of Facebook’s current advertising offering and shared some case studies on how brands were using Facebook effectively.<br />
This was followed by I Spy’s excellent CEO and former Yahoo Sales Director, <strong>Jim Brigden</strong>. Jim outlined the need to have an integrated tool that allowed both management and tracking across search and social advertising campaigns.<br />
<strong> Amy Clarke</strong>, Ecommerce Manager and Radisson Edwardian delivered an excellent client perspective on the effectiveness of Social Media used by an upmarket hotel group and the need to get buy in across the group.</p>
<p><a href="http://www.reggiejames.org/wp-content/uploads/2011/02/Mayfair-hotel_CNT_11jun10_pr_b.jpg"><img class="aligncenter size-full wp-image-599" title="Mayfair-hotel_CNT_11jun10_pr_b" src="http://www.reggiejames.org/wp-content/uploads/2011/02/Mayfair-hotel_CNT_11jun10_pr_b.jpg" alt="" width="520" height="345" /></a></p>
<p>Amy shared some interesting views on how Radisson are using Blogging, Twitter, Interactive video and Facebook to connect with customers. Their excellent blog for the May Fair hotel even delivered Trip Adviser comments bad and well as good – true openness.<br />
The session was rounded off by <strong>Colm Bracken</strong>, Group Search Manager at Microsoft Advertising and <strong>Dave Coplin</strong>, Director of Search – both giving their insight into how Social was transforming the Search landscape.<br />
The event was opened by the effervescent and international Social Media maestro, Mel Carlson. All in all a ‘super-exciting’ event.</p>
<p><strong>#smwldn</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reggiejames.org/2011/02/future-social-search-social-media-week-london-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook for business &#8211; BBC Report</title>
		<link>http://www.reggiejames.org/2010/10/554/</link>
		<comments>http://www.reggiejames.org/2010/10/554/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 12:36:24 +0000</pubDate>
		<dc:creator>Reggie James</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Sharif Sak]]></category>

		<guid isPermaLink="false">http://www.reggiejames.org/?p=554</guid>
		<description><![CDATA[Facebook for business - BBC Report
Sharif Sakr reports on the growing use of Social Media for business and in this video looks at how Facebook is addressing the corporate market.]]></description>
			<content:encoded><![CDATA[<p>Sharif Sakr reports on the growing use of Social Media for business. This video looks at how Facebook is addressing the corporate market.</p>
<p><object width="512" height="400"><param name="movie" value="http://newsimg.bbc.co.uk/player/emp/external/player.swf"></param><param name="allowFullScreen" value="true"></param><param  name="allowScriptAccess" value="always"></param><param name="FlashVars"  value="config_settings_skin=silver&#038;config_settings_language=default&#038;config_settings_showPopoutButton=false&#038;config_settings_showUpdatedInFooter=true&#038;playlist=http%3A%2F%2Fplaylists%2Ebbc%2Eco%2Euk%2Fnews%2Fbusiness%2D11554661A%2Fplaylist%2Esxml&#038;config_settings_showShareButton=true&#038;config=http%3A%2F%2Fnews%2Ebbc%2Eco%2Euk%2Fplayer%2Femp%2Fconfig%2Fdefault%2Exml%3F2%5F26%5F20959%5F21121%5F2%5F20100816104246&#038;config_settings_showFooter=true&#038;config_widget_settings_widget=empstandard&#038;config_plugin_fmtjLiveStats_pageType=eav6&#038;config_settings_showPopoutButton=false&#038;config_settings_showPopoutCta=false&#038;config_settings_addReferrerToPlaylistRequest=true"></param><embed src="http://newsimg.bbc.co.uk/player/emp/external/player.swf" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="512" height="400"  FlashVars="config_settings_skin=silver&#038;config_settings_language=default&#038;config_settings_showPopoutButton=false&#038;config_settings_showUpdatedInFooter=true&#038;playlist=http%3A%2F%2Fplaylists%2Ebbc%2Eco%2Euk%2Fnews%2Fbusiness%2D11554661A%2Fplaylist%2Esxml&#038;config_settings_showShareButton=true&#038;config=http%3A%2F%2Fnews%2Ebbc%2Eco%2Euk%2Fplayer%2Femp%2Fconfig%2Fdefault%2Exml%3F2%5F26%5F20959%5F21121%5F2%5F20100816104246&#038;config_settings_showFooter=true&#038;config_widget_settings_widget=empstandard&#038;config_plugin_fmtjLiveStats_pageType=eav6&#038;config_settings_showPopoutButton=false&#038;config_settings_showPopoutCta=false&#038;config_settings_addReferrerToPlaylistRequest=true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reggiejames.org/2010/10/554/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Twitter site coming soon</title>
		<link>http://www.reggiejames.org/2010/09/twitter-site-coming/</link>
		<comments>http://www.reggiejames.org/2010/09/twitter-site-coming/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 08:16:07 +0000</pubDate>
		<dc:creator>Reggie James</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.reggiejames.org/?p=534</guid>
		<description><![CDATA[It seems that Twitter will be undergoing a major facelift with a focus on making photos and video easier to view and share. With the likes of Tweedeck, HootSuite and others providing a better user experience than Twitter itself, it seems that Twitter wants to create a richer destination site to attract advertising revenue. Another [...]]]></description>
			<content:encoded><![CDATA[<p><strong>It seems that Twitter will be undergoing a major facelift with a focus on making photos and video easier to view and share.</strong></p>
<p>With the likes of Tweedeck, HootSuite and others providing a better user experience than Twitter itself, it seems that Twitter wants to create a richer destination site to attract advertising revenue.</p>
<p>Another feature is that the new Twitter.com will display information over two &#8220;panes&#8221; instead of over one page.</p>
<p>More here: <a href="http://twitter.com/newtwitter">http://twitter.com/newtwitter</a></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/rIpD7hfffQo?fs=1&amp;hl=en_GB" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/rIpD7hfffQo?fs=1&amp;hl=en_GB" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reggiejames.org/2010/09/twitter-site-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook the movie &#8220;The Social Network&#8221; trailer</title>
		<link>http://www.reggiejames.org/2010/07/facebook-the-movie-the-social-network-trailer/</link>
		<comments>http://www.reggiejames.org/2010/07/facebook-the-movie-the-social-network-trailer/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 10:31:29 +0000</pubDate>
		<dc:creator>Reggie James</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook Movie]]></category>
		<category><![CDATA[The Social Network movie]]></category>

		<guid isPermaLink="false">http://www.reggiejames.org/2010/07/facebook-the-movie-the-social-network-trailer/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="385"><param name="movie" value="http://www.youtube.com/v/2K8kB_8TBOY&amp;hl=en_GB&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/2K8kB_8TBOY&amp;hl=en_GB&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reggiejames.org/2010/07/facebook-the-movie-the-social-network-trailer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diesel Cam – the first “mirror on the wall’ that works with Social Networks</title>
		<link>http://www.reggiejames.org/2010/05/diesel-cam-%e2%80%93-the-first-%e2%80%9cmirror-on-the-wall%e2%80%99-that-works-with-social-networks/</link>
		<comments>http://www.reggiejames.org/2010/05/diesel-cam-%e2%80%93-the-first-%e2%80%9cmirror-on-the-wall%e2%80%99-that-works-with-social-networks/#comments</comments>
		<pubDate>Fri, 14 May 2010 19:57:15 +0000</pubDate>
		<dc:creator>Reggie James</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Diesel Cam]]></category>
		<category><![CDATA[Reggie James]]></category>

		<guid isPermaLink="false">http://www.reggiejames.org/2010/05/diesel-cam-%e2%80%93-the-first-%e2%80%9cmirror-on-the-wall%e2%80%99-that-works-with-social-networks/</guid>
		<description><![CDATA[As the cultural shift toward sharing gathers pace, Brands have to put their social strategy at the centre of their marketing plan. Watch the video here: http://bit.ly/c5XXnl]]></description>
			<content:encoded><![CDATA[<p>As the cultural shift toward sharing gathers pace, Brands have to put their social strategy at the centre of their marketing plan. Watch the video here:</p>
<p><a href=" http://bit.ly/c5XXnl"><strong></p>
<p>http://bit.ly/c5XXnl</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reggiejames.org/2010/05/diesel-cam-%e2%80%93-the-first-%e2%80%9cmirror-on-the-wall%e2%80%99-that-works-with-social-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Social Sharing &#8216;the most important behavioural shift of the 21st century&#8217;?</title>
		<link>http://www.reggiejames.org/2010/05/440/</link>
		<comments>http://www.reggiejames.org/2010/05/440/#comments</comments>
		<pubDate>Thu, 06 May 2010 14:40:05 +0000</pubDate>
		<dc:creator>Reggie James</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[David Armano]]></category>
		<category><![CDATA[Harvard Business Review]]></category>
		<category><![CDATA[HBR]]></category>
		<category><![CDATA[Shane Richmond]]></category>
		<category><![CDATA[Social Sharing]]></category>

		<guid isPermaLink="false">http://www.reggiejames.org/2010/05/440/</guid>
		<description><![CDATA[It’s polling day today in the UK and like most people I am sick to the back teeth of these individuals parading their wares to the great British public &#8211; begging for us to put a cross against their name. The reality is that, if the polls are to be believed, it will be a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.reggiejames.org/wp-content/uploads/2010/05/harvard_business_review_logo.gif"><img class="alignright size-full wp-image-444" title="harvard_business_review_logo" src="http://www.reggiejames.org/wp-content/uploads/2010/05/harvard_business_review_logo.gif" alt="" width="240" height="72" /></a>It’s polling day today in the UK and like most people I am sick to the back teeth of these individuals parading their wares to the great British public &#8211; begging for us to put a cross against their name. The reality is that, if the polls are to be believed, it will be a hung parliament and we will be doing this all over again from Friday.</p>
<p>One thing that has come out of this election is how politicians have uses Social Media to interact with the public at large but also with specific groups and target marginalised individuals. Social media and the willingness for people to share their thought, views and anything else is a major change in both how we live our everyday lives as well as engage with society at large. When watching Question Time on the BBC or listening to Any Answers on Radio 4, it is no longer necessary to do a double take when David Dimbleby ask us to follow the programmes ‘tweets’ or for an old colleague to Link-In to us and for them to see what we’ve been doing (sometimes in great detail) for the past few years.</p>
<p>As I am sharing my thoughts with you, I should point out that the original headline came from Shane Richmond of the Telegraph’s Tech blog who in turn, obtained a spin of the headline and the thrust of the piece from David Armano, of Edelman Digital who had written an article for the Harvard Business Review.</p>
<p>In David’s article he dives deeper into this ‘Social Sharing’ shift, citing it as being bigger than Facebook and Twitter as well as looking at elements that make this phenomenon so big. These elements include:</p>
<p>•	Data Gathering<br />
•	Knowledge Sharing &amp; Collaboration<br />
•	Content Distribution<br />
•	Social Currency</p>
<p>Read more at the Harvard Business Review: <a title="harvard Business review" href="http://bit.ly/cQ5zYa">http://bit.ly/cQ5zYa</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reggiejames.org/2010/05/440/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Levi’s ads Social Media to its online strategy – Social Shopping</title>
		<link>http://www.reggiejames.org/2010/05/levi%e2%80%99s-ads-social-media-to-its-online-strategy-%e2%80%93-social-shopping/</link>
		<comments>http://www.reggiejames.org/2010/05/levi%e2%80%99s-ads-social-media-to-its-online-strategy-%e2%80%93-social-shopping/#comments</comments>
		<pubDate>Tue, 04 May 2010 08:13:45 +0000</pubDate>
		<dc:creator>Reggie James</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Levi's]]></category>
		<category><![CDATA[Social Shopping]]></category>

		<guid isPermaLink="false">http://www.reggiejames.org/2010/05/levi%e2%80%99s-ads-social-media-to-its-online-strategy-%e2%80%93-social-shopping/</guid>
		<description><![CDATA[We’ve come a long way from watching Nick Kamen wash his Levi 501’s in the laundrette &#8211; from the  excellent and iconic advertisement devised by BBH London in the 80’s. Fast forward 20 odd years and the days of Nick Kamen are distant memory as today&#8217;s youth interact with the Social media platforms to discover [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.reggiejames.org/wp-content/uploads/2010/05/thumb-levis.gif"><img class="alignleft size-full wp-image-436" title="thumb-levis" src="http://www.reggiejames.org/wp-content/uploads/2010/05/thumb-levis.gif" alt="" width="102" height="102" /></a>We’ve come a long way from watching Nick Kamen wash his Levi 501’s in the laundrette &#8211; from the  excellent and iconic advertisement devised by BBH London in the 80’s.<br />
Fast forward 20 odd years and the days of Nick Kamen are distant memory as today&#8217;s youth interact with the Social media platforms to discover the latest trends and see what their friend are buying.</p>
<p>What was true 20 years ago is true now and Levi has hit the Zeitgeist again and developed an integrated Social Media strategy  with a plug-in for facebook. The plug-in has an  integrated “like” feature with every product on the site that allows you to see the number of people on facebook who like the item – it also allows you to  cast your own vote.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/23KLU2hnB0s&amp;hl=en_GB&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/23KLU2hnB0s&amp;hl=en_GB&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>A big thank you to <strong>Aden Hepburn</strong>,  Head of Digital at <strong>IdeaWorks </strong>(Y&amp;R &#8211; WPP) who is a fellow Linked In member of the <strong><em>Intelligent Social Media Group</em></strong><br />
<a title="Intelligent Social Media Group " href="http://bit.ly/cgU2c9" target="_self"><strong><em>http://bit.ly/cgU2c9</em></strong><br />
</a></p>
<p>Reggie James</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reggiejames.org/2010/05/levi%e2%80%99s-ads-social-media-to-its-online-strategy-%e2%80%93-social-shopping/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Measuring Social Media</title>
		<link>http://www.reggiejames.org/2010/04/measuring-social-media/</link>
		<comments>http://www.reggiejames.org/2010/04/measuring-social-media/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 16:49:42 +0000</pubDate>
		<dc:creator>Reggie James</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Digital Clarity]]></category>
		<category><![CDATA[Measuring Social Media]]></category>
		<category><![CDATA[Reggie James]]></category>

		<guid isPermaLink="false">http://www.reggiejames.org/2010/04/29/measuring-social-media/</guid>
		<description><![CDATA[Please feel free to read my post on Measuring Social Media on the Digital Clarity Blog See it here:  http://www.digital-clarity.com/blog/social-media/measuring-social-media]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ffffff;">Please feel free to read my post on Measuring Social Media on the Digital Clarity Blog</span></p>
<p><span style="color: #ffffff;">See it here:  <em><strong><a title="http://www.digital-clarity.com/blog/social-media/measuring-social-media" href="http://www.digital-clarity.com/blog/social-media/measuring-social-media">http://www.digital-clarity.com/blog/social-media/measuring-social-media</a></strong></em></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reggiejames.org/2010/04/measuring-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How The Fortune 100 use Social Media</title>
		<link>http://www.reggiejames.org/2010/04/how-the-fortune-100-use-social-media/</link>
		<comments>http://www.reggiejames.org/2010/04/how-the-fortune-100-use-social-media/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 22:01:17 +0000</pubDate>
		<dc:creator>Reggie James</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Burson-Marsteller]]></category>
		<category><![CDATA[Fortune 100]]></category>
		<category><![CDATA[Global Social Media Checkup]]></category>
		<category><![CDATA[Social Media for Business]]></category>

		<guid isPermaLink="false">http://www.reggiejames.org/2010/04/27/how-the-fortune-100-use-social-media/</guid>
		<description><![CDATA[A study by leading PR &#38; Communication group Burson-Marsteller. Sample of 100 Companies: 29 US Companies, 48 European Companies, 20 Asia-Pacific Companies 3 Latin America Companies. Data collected between November 2009 and January 2010 by Burson-Marsteller&#8217;s global research team. Global Social Media Checkup ShareThis var shared_object = SHARETHIS.addEntry({ title: document.title, url: document.location.href }); shared_object.attachButton(document.getElementById("ck_sharethis")); shared_object.attachChicklet("email", [...]]]></description>
			<content:encoded><![CDATA[<p>A study by leading PR &amp; Communication group Burson-Marsteller.</p>
<p>Sample of 100 Companies: <em>29 US Companies, 48 European Companies, 20 Asia-Pacific Companies 3 Latin America Companies</em>.</p>
<p>Data collected between <em>November 2009 and January 2010</em> by Burson-Marsteller&#8217;s global research team.</p>
<div id="__ss_3240014" style="width: 425px;"><strong style="display: block; margin: 12px 0 4px;"><a title="Global Social Media Checkup" href="http://www.slideshare.net/BMGlobalNews/global-social-media-checkup">Global Social Media Checkup</a></strong><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=globalsocialmediacheckup-100221151236-phpapp02&amp;rel=0&amp;stripped_title=global-social-media-checkup" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=globalsocialmediacheckup-100221151236-phpapp02&amp;rel=0&amp;stripped_title=global-social-media-checkup" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
</div>
<p><a id="ck_email" class="stbar chicklet" href="javascript:void(0);"><img src="http://w.sharethis.com/chicklets/email.gif" /></a><br />
<a id="ck_facebook" class="stbar chicklet" href="javascript:void(0);"><img src="http://w.sharethis.com/chicklets/facebook.gif" /></a><br />
<a id="ck_twitter" class="stbar chicklet" href="javascript:void(0);"><img src="http://w.sharethis.com/chicklets/twitter.gif" /></a><br />
<a id="ck_sharethis" class="stbar chicklet" href="javascript:void(0);"><img src="http://w.sharethis.com/chicklets/sharethis.gif" />ShareThis</a><br />
<script type="text/javascript">
	var shared_object = SHARETHIS.addEntry({
	title: document.title,
	url: document.location.href
});</p>
<p>shared_object.attachButton(document.getElementById("ck_sharethis"));
shared_object.attachChicklet("email", document.getElementById("ck_email"));
shared_object.attachChicklet("facebook", document.getElementById("ck_facebook"));
shared_object.attachChicklet("twitter", document.getElementById("ck_twitter"));
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reggiejames.org/2010/04/how-the-fortune-100-use-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>£1m in sales for Sony via Twitter</title>
		<link>http://www.reggiejames.org/2010/02/1m-in-sales-for-sony-via-twitter/</link>
		<comments>http://www.reggiejames.org/2010/02/1m-in-sales-for-sony-via-twitter/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 13:07:08 +0000</pubDate>
		<dc:creator>Reggie James</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Marketing Week’s Social Media for Brand Building]]></category>
		<category><![CDATA[NMA]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://www.reggiejames.org/uncategorized/1m-in-sales-for-sony-via-twitter/</guid>
		<description><![CDATA[£1m in sales for Sony via Twitter
Following Dell’s report in January highlighting sales by it various laptop divisons on salles that could be allocated to Twitter, it is the turn of the Japanese electronics giant Sony, to flex it muscle in what is fast becoming a peacock parade of large companies looking to show their Social Media crudentials.

Speaking at Marketing Week’s Social Media for Brand Building event yesterday, Nick Shapeless Sony’s head of corporate communications highlighted the use of Twitter as a tool to amplify the company’s PR activity.
Sony launched a campaign for a special edition of its Cybershot camera range last year and used social media to extend PR coverage over nine months, resulting in over £12.5m in revenue.]]></description>
			<content:encoded><![CDATA[<p>Following Dell’s report in January highlighting sales by it various laptop divisons on sales that could be allocated to Twitter &#8211; it is the turn of the Japanese electronics giant Sony, to flex it muscle in what is fast becoming a peacock parade of large companies looking to show-off their Social Media crudentials.</p>
<p><a href="http://www.reggiejames.org/wp-content/uploads/2010/02/Sony_Reggiejames.org_.png"><img class="alignnone size-full wp-image-330" title="Sony_Reggiejames.org" src="http://www.reggiejames.org/wp-content/uploads/2010/02/Sony_Reggiejames.org_.png" alt="" width="1068" height="390" /></a></p>
<p>Speaking at Marketing Week’s Social Media for Brand Building event yesterday, Nick Shapeless Sony’s head of corporate communications highlighted the use of Twitter as a tool to amplify the company’s PR activity.<br />
Sony launched a campaign for a special edition of its Cybershot camera range last year and used social media to extend PR coverage over nine months, resulting in over £12.5m in revenue.<br />
More at NMA: <a href="http://bit.ly/9n6kWJ"><em><strong>http://bit.ly/9n6kWJ</strong></em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reggiejames.org/2010/02/1m-in-sales-for-sony-via-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google creates a Buzz &#8211; Google Buzz</title>
		<link>http://www.reggiejames.org/2010/02/google-creates-a-buzz-google-buzz/</link>
		<comments>http://www.reggiejames.org/2010/02/google-creates-a-buzz-google-buzz/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 08:13:32 +0000</pubDate>
		<dc:creator>Reggie James</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Buzz]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.reggiejames.org/uncategorized/google-creates-a-buzz-google-buzz/</guid>
		<description><![CDATA[As the Social Media space heats up and new sites emerge acesed via both computers and mobile, Google has once again entered the fray to try and capture a market it views in growing importance.
Google creates a Buzz - Google Buzz
Looking to catch up with Facebook and Twitter, the idea behind buzz is to add elements of Social Media to Google's Gmail service.]]></description>
			<content:encoded><![CDATA[<p>As the Social Media space heats up and new sites emerge acesed via both computers and mobile, Google has once again entered the fray to try and capture a market it views in growing importance.</p>
<p>Looking to catch up with Facebook and Twitter, the idea behind buzz is to add elements of Social Media to Google&#8217;s Gmail service.</p>
<p>Learn more at <em><strong><span style="color: #ff0000;"><a href="http://www.google.com/buzz">http://www.google.com/buzz</a></span></strong></em></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/yi50KlsCBio&amp;hl=en_GB&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/yi50KlsCBio&amp;hl=en_GB&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reggiejames.org/2010/02/google-creates-a-buzz-google-buzz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Search is getting more Social</title>
		<link>http://www.reggiejames.org/2010/01/google-search-is-getting-more-social/</link>
		<comments>http://www.reggiejames.org/2010/01/google-search-is-getting-more-social/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 21:54:46 +0000</pubDate>
		<dc:creator>Reggie James</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Search Advertising]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Google Search is getting more Social]]></category>
		<category><![CDATA[Picasa]]></category>

		<guid isPermaLink="false">http://www.reggiejames.org/uncategorized/google-search-is-getting-more-social/</guid>
		<description><![CDATA[Google Moves Social Search from Labs to Beta The official Google blog today outlined some enhancements to Google search that has more of a social feel and indicates the direction (in part) as to where the Search Engine is heading. Some of the new features include a new image search algorithm. Now when you&#8217;re doing [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #000000;">Google Moves Social Search from Labs to Beta</span></strong></p>
<p><a href="http://www.reggiejames.org/wp-content/uploads/2010/01/Google-Social-Search.jpg"><img class="size-medium wp-image-257 alignleft" title="Google-Social-Search" src="http://www.reggiejames.org/wp-content/uploads/2010/01/Google-Social-Search-300x225.jpg" alt="" width="210" height="158" /></a>The official Google blog today outlined some enhancements to Google search that has more of a social feel and indicates the direction (in part) as to where the Search Engine is heading.</p>
