
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chemistry - The personal blog of Reggie James. &#187; twitter</title>
	<atom:link href="http://www.reggiejames.org/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reggiejames.org</link>
	<description>The personal blog of Reggie James.</description>
	<lastBuildDate>Tue, 03 Jan 2012 17:04:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Social Media Advertising Diversifies As Revenues Rise</title>
		<link>http://www.reggiejames.org/2011/10/social-media-advertising-diversifies-revenues-rise/</link>
		<comments>http://www.reggiejames.org/2011/10/social-media-advertising-diversifies-revenues-rise/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 11:54:05 +0000</pubDate>
		<dc:creator>Reggie James</dc:creator>
				<category><![CDATA[Digital Advertising]]></category>
		<category><![CDATA[Social Media Advertising]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Design & Development]]></category>
		<category><![CDATA[Digital Clarity]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Mad Men]]></category>
		<category><![CDATA[Search Advertising]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.reggiejames.org/?p=900</guid>
		<description><![CDATA[Watching a re-run of Mad Men at the weekend, I almost yearned to be back in the old world of advertising. All the trials and tribulations of Don Draper and his team at the advertising agency, Sterling Cooper seemed like a walk in the park compared to some of the complexities faced today by both [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Watching a re-run of Mad Men at the weekend, I almost yearned to be back in the old world of advertising. All the trials and tribulations of Don Draper and his team at the advertising agency, Sterling Cooper seemed like a walk in the park compared to some of the complexities faced today by both clients and agencies alike.</p>
<p style="text-align: justify;">Madison Avenue has always had its fair share of challenges as the world of media evolved. Though the complexities exist, so do the opportunities, no more so than now. As brands, big and small wonder how they reach the ever changing consumer and business client, Digital Clarity is perfectly poised to embrace the need to understand, execute and analyse a world full of diversity driven by data.</p>
<p style="text-align: center;"><a href="http://www.reggiejames.org/wp-content/uploads/2011/10/draper1.png"><img class="aligncenter size-full wp-image-938" title="draper" src="http://www.reggiejames.org/wp-content/uploads/2011/10/draper1.png" alt="" width="540" height="384" /></a></p>
<p style="text-align: center;">
<p style="text-align: justify;">A little like Sterling Cooper and other agencies around the world, Digital Clarity has evolved itself. This journey started before even Google’s AdWords platform existed, the agency has diversified to offer a bespoke service to advertisers and agency partners alike. A lot of our recent work has come from companies fed up with agencies who only work in one area and who do not understand the ‘joined-up’ commercial complexities that impact business today.</p>
<p style="text-align: justify;">From being a pure-play Search Marketing Agency; the company has moved into design and development, mobile marketing and social media, both as a strategic implementation partner through to using social channels as an advertising platform.</p>
<p style="text-align: justify;">This last area seems to show much promise to add to the company’s current offering. Here are a few reasons why.</p>
<p style="text-align: center;"><a href="http://www.reggiejames.org/wp-content/uploads/2011/10/Social-Media-Digital-Clarity.jpg"><img class="aligncenter size-full wp-image-911" title="Social Media Digital Clarity" src="http://www.reggiejames.org/wp-content/uploads/2011/10/Social-Media-Digital-Clarity.jpg" alt="" width="510" height="315" /></a></p>
<p style="text-align: justify;">At the recent Web 2.0 summit in San Francisco last week, Dick Costolo mentioned that Twitter’s monetization efforts are working better than expected. On top of this, the Twitter CEO also outlined that Twitter would be offering new and innovative ad formats to the array of advertiser falling over themselves to advertise on the social media platform.</p>
<p style="text-align: justify;">Twitter’s advertising platform was a long time coming and in part, this was due to the company looking to strike the right balance between the mass advertising models that have existed historically and the new more sophisticated tools available to brands and their agencies today.</p>
<p style="text-align: justify;">Twitter will bring in $139.5 million in global ad revenues in 2011, according to a new forecast from eMarketer, up 210 percent from just $45 million in 2010.</p>
<p style="text-align: justify;">Currently, the main advertising offerings from twitter are broken into three main areas.</p>
<ol style="text-align: justify;">
<li>Amplify the reach of Tweets through ‘<strong>promoted tweets’</strong>.</li>
<li>Driving conversations and interest around brands through ‘<strong>promoted trends’</strong>.</li>
<li>Targeting a follower-base of advocates and influencers for brands through ‘<strong>promoted accounts</strong>’</li>
</ol>
<p style="text-align: justify;">Like Facebook before it, advertising was a sure way of raising revenue on a platform that had a captive audience and an equally excited number of brands looking to reach this group.</p>
<p style="text-align: justify;">Again, according to research firm eMarkerter, Facebook will make $4.27 billion in revenue this year, more than double the $2 billion made in 2010. This breaks down as $3.8 billion from advertising this year, up 104 percent from $1.86 billion in 2010.</p>
<p style="text-align: justify;">More interesting however, is that the company should make $470 million from ‘Facebook Credits’, a virtual- currency program that lets users buy items in games, more than triple the $140 million it made last year.</p>
<p style="text-align: center;"><a href="http://www.reggiejames.org/wp-content/uploads/2011/10/analytics_digital-clarity.jpg"><img class="aligncenter size-full wp-image-914" title="analytics_digital clarity" src="http://www.reggiejames.org/wp-content/uploads/2011/10/analytics_digital-clarity.jpg" alt="" width="510" height="310" /></a></p>
<p style="text-align: justify;">All these various business models give Digital Clarity a unique insight that many can only dream of and puts the agency in an excellent environment to apply these methodologies to tools we are building out for RTG Ventures as well as new customers.</p>
<p style="text-align: justify;">As mentioned earlier, diversity creates complexity. Complexity creates opportunity. Opportunity exists for those who can make sense of a changing market for its customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reggiejames.org/2011/10/social-media-advertising-diversifies-revenues-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of Social Search – Social Media Week London 2011</title>
		<link>http://www.reggiejames.org/2011/02/future-social-search-social-media-week-london-2011/</link>
		<comments>http://www.reggiejames.org/2011/02/future-social-search-social-media-week-london-2011/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 09:18:00 +0000</pubDate>
		<dc:creator>Reggie James</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[#smwldn]]></category>
		<category><![CDATA[#smwlondon]]></category>
		<category><![CDATA[Amy Clarke]]></category>
		<category><![CDATA[Colm Bracken]]></category>
		<category><![CDATA[Dave Coplin]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[ispy]]></category>
		<category><![CDATA[Jim Brigden]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Mel Carson]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Nick Jones]]></category>
		<category><![CDATA[Orla Malone]]></category>
		<category><![CDATA[Radisson Edwardian]]></category>
		<category><![CDATA[Social Media London]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.reggiejames.org/?p=597</guid>
		<description><![CDATA[An excellent event sponsored by I Spy Marketing at Microsoft’s London HQ in Victoria. Chaired by Nick Jones, MD of I Spy, the session was kicked off by Orla Malone of Facebook. Orla gave an overview of Facebook’s current advertising offering and shared some case studies on how brands were using Facebook effectively. This was [...]]]></description>
			<content:encoded><![CDATA[<p><strong> An excellent event sponsored by I Spy Marketing at Microsoft’s London HQ in Victoria.</strong></p>
<p><strong> </strong><a href="http://www.reggiejames.org/wp-content/uploads/2011/02/microsoft-office_london.jpg"><img class="aligncenter size-full wp-image-598" title="microsoft-office_london" src="http://www.reggiejames.org/wp-content/uploads/2011/02/microsoft-office_london.jpg" alt="" width="520" height="345" /></a><br />
Chaired by <strong>Nick Jones</strong>, MD of I Spy, the session was kicked off by <strong>Orla Malone </strong>of Facebook. Orla gave an overview of Facebook’s current advertising offering and shared some case studies on how brands were using Facebook effectively.<br />
This was followed by I Spy’s excellent CEO and former Yahoo Sales Director, <strong>Jim Brigden</strong>. Jim outlined the need to have an integrated tool that allowed both management and tracking across search and social advertising campaigns.<br />
<strong> Amy Clarke</strong>, Ecommerce Manager and Radisson Edwardian delivered an excellent client perspective on the effectiveness of Social Media used by an upmarket hotel group and the need to get buy in across the group.</p>
<p><a href="http://www.reggiejames.org/wp-content/uploads/2011/02/Mayfair-hotel_CNT_11jun10_pr_b.jpg"><img class="aligncenter size-full wp-image-599" title="Mayfair-hotel_CNT_11jun10_pr_b" src="http://www.reggiejames.org/wp-content/uploads/2011/02/Mayfair-hotel_CNT_11jun10_pr_b.jpg" alt="" width="520" height="345" /></a></p>
<p>Amy shared some interesting views on how Radisson are using Blogging, Twitter, Interactive video and Facebook to connect with customers. Their excellent blog for the May Fair hotel even delivered Trip Adviser comments bad and well as good – true openness.<br />
The session was rounded off by <strong>Colm Bracken</strong>, Group Search Manager at Microsoft Advertising and <strong>Dave Coplin</strong>, Director of Search – both giving their insight into how Social was transforming the Search landscape.<br />
The event was opened by the effervescent and international Social Media maestro, Mel Carlson. All in all a ‘super-exciting’ event.</p>
<p><strong>#smwldn</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reggiejames.org/2011/02/future-social-search-social-media-week-london-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Twitter site coming soon</title>
		<link>http://www.reggiejames.org/2010/09/twitter-site-coming/</link>
		<comments>http://www.reggiejames.org/2010/09/twitter-site-coming/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 08:16:07 +0000</pubDate>
		<dc:creator>Reggie James</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.reggiejames.org/?p=534</guid>
		<description><![CDATA[It seems that Twitter will be undergoing a major facelift with a focus on making photos and video easier to view and share. With the likes of Tweedeck, HootSuite and others providing a better user experience than Twitter itself, it seems that Twitter wants to create a richer destination site to attract advertising revenue. Another [...]]]></description>
			<content:encoded><![CDATA[<p><strong>It seems that Twitter will be undergoing a major facelift with a focus on making photos and video easier to view and share.</strong></p>
<p>With the likes of Tweedeck, HootSuite and others providing a better user experience than Twitter itself, it seems that Twitter wants to create a richer destination site to attract advertising revenue.</p>
<p>Another feature is that the new Twitter.com will display information over two &#8220;panes&#8221; instead of over one page.</p>
<p>More here: <a href="http://twitter.com/newtwitter">http://twitter.com/newtwitter</a></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/rIpD7hfffQo?fs=1&amp;hl=en_GB" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/rIpD7hfffQo?fs=1&amp;hl=en_GB" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reggiejames.org/2010/09/twitter-site-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will adding my Twitter feed to my website increase my PageRank?</title>
		<link>http://www.reggiejames.org/2010/07/will-adding-my-twitter-feed-to-my-website-increase-my-pagerank/</link>
		<comments>http://www.reggiejames.org/2010/07/will-adding-my-twitter-feed-to-my-website-increase-my-pagerank/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 22:35:54 +0000</pubDate>
		<dc:creator>Reggie James</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Matt Cutts]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.reggiejames.org/2010/07/will-adding-my-twitter-feed-to-my-website-increase-my-pagerank/</guid>
		<description><![CDATA[Search supremo and head of Google’s Webspam team Matt Cutts talks about how we can best capitalise on Twitter.]]></description>
			<content:encoded><![CDATA[<p>Search supremo and head of Google’s Webspam team Matt Cutts talks about how we can best capitalise on Twitter.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/fJRnJK1R4VA&amp;hl=en_GB&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="385" src="http://www.youtube.com/v/fJRnJK1R4VA&amp;hl=en_GB&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reggiejames.org/2010/07/will-adding-my-twitter-feed-to-my-website-increase-my-pagerank/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>£1m in sales for Sony via Twitter</title>
		<link>http://www.reggiejames.org/2010/02/1m-in-sales-for-sony-via-twitter/</link>
		<comments>http://www.reggiejames.org/2010/02/1m-in-sales-for-sony-via-twitter/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 13:07:08 +0000</pubDate>
		<dc:creator>Reggie James</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Marketing Week’s Social Media for Brand Building]]></category>
		<category><![CDATA[NMA]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://www.reggiejames.org/uncategorized/1m-in-sales-for-sony-via-twitter/</guid>
		<description><![CDATA[£1m in sales for Sony via Twitter
Following Dell’s report in January highlighting sales by it various laptop divisons on salles that could be allocated to Twitter, it is the turn of the Japanese electronics giant Sony, to flex it muscle in what is fast becoming a peacock parade of large companies looking to show their Social Media crudentials.

Speaking at Marketing Week’s Social Media for Brand Building event yesterday, Nick Shapeless Sony’s head of corporate communications highlighted the use of Twitter as a tool to amplify the company’s PR activity.
Sony launched a campaign for a special edition of its Cybershot camera range last year and used social media to extend PR coverage over nine months, resulting in over £12.5m in revenue.]]></description>
			<content:encoded><![CDATA[<p>Following Dell’s report in January highlighting sales by it various laptop divisons on sales that could be allocated to Twitter &#8211; it is the turn of the Japanese electronics giant Sony, to flex it muscle in what is fast becoming a peacock parade of large companies looking to show-off their Social Media crudentials.</p>
<p><a href="http://www.reggiejames.org/wp-content/uploads/2010/02/Sony_Reggiejames.org_.png"><img class="alignnone size-full wp-image-330" title="Sony_Reggiejames.org" src="http://www.reggiejames.org/wp-content/uploads/2010/02/Sony_Reggiejames.org_.png" alt="" width="1068" height="390" /></a></p>
<p>Speaking at Marketing Week’s Social Media for Brand Building event yesterday, Nick Shapeless Sony’s head of corporate communications highlighted the use of Twitter as a tool to amplify the company’s PR activity.<br />
Sony launched a campaign for a special edition of its Cybershot camera range last year and used social media to extend PR coverage over nine months, resulting in over £12.5m in revenue.<br />
More at NMA: <a href="http://bit.ly/9n6kWJ"><em><strong>http://bit.ly/9n6kWJ</strong></em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reggiejames.org/2010/02/1m-in-sales-for-sony-via-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Social Media a fad? Or is it the biggest shift since the Industrial Revolution?</title>
		<link>http://www.reggiejames.org/2009/12/is-social-media-a-fad-or-is-it-the-biggest-shift-since-the-industrial-revolution/</link>
		<comments>http://www.reggiejames.org/2009/12/is-social-media-a-fad-or-is-it-the-biggest-shift-since-the-industrial-revolution/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 13:23:31 +0000</pubDate>
		<dc:creator>Reggie James</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media Revolution]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.reggiejames.org/uncategorized/is-social-media-a-fad-or-is-it-the-biggest-shift-since-the-industrial-revolution/</guid>
		<description><![CDATA[Social Media Revolution An excellent video from earlier in the year worth re visiting. Thanks Socialnomics 09]]></description>
			<content:encoded><![CDATA[<p><strong>Social Media Revolution</strong><em><br />
<strong>An excellent video from earlier in the year worth re visiting.<br />
Thanks Socialnomics 09</strong></em></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="660" height="405" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube-nocookie.com/v/sIFYPQjYhv8&amp;hl=en_GB&amp;fs=1&amp;color1=0x3a3a3a&amp;color2=0x999999&amp;hd=1&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="660" height="405" src="http://www.youtube-nocookie.com/v/sIFYPQjYhv8&amp;hl=en_GB&amp;fs=1&amp;color1=0x3a3a3a&amp;color2=0x999999&amp;hd=1&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reggiejames.org/2009/12/is-social-media-a-fad-or-is-it-the-biggest-shift-since-the-industrial-revolution/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>TweetDeck v0.32 &#8211; the best way to use Twitter</title>
		<link>http://www.reggiejames.org/2009/12/tweetdeck-v0-32-the-best-way-to-use-twitter/</link>
		<comments>http://www.reggiejames.org/2009/12/tweetdeck-v0-32-the-best-way-to-use-twitter/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 18:10:06 +0000</pubDate>
		<dc:creator>Reggie James</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Reggie James]]></category>
		<category><![CDATA[TweetDeck]]></category>
		<category><![CDATA[TweetDeck v0.32]]></category>

		<guid isPermaLink="false">http://www.reggiejames.org/uncategorized/tweetdeck-v0-32-the-best-way-to-use-twitter/</guid>
		<description><![CDATA[New version of TweetDeck, rocks! Here is a video outlining the best bits of the upgrade.]]></description>
			<content:encoded><![CDATA[<p>New version of <strong><em>TweetDeck</em></strong>, rocks! Here is a <strong>video</strong> outlining the best bits of the upgrade.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/cV8Nc4hn60g&#038;hl=en_GB&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/cV8Nc4hn60g&#038;hl=en_GB&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reggiejames.org/2009/12/tweetdeck-v0-32-the-best-way-to-use-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Whore</title>
		<link>http://www.reggiejames.org/2009/11/twitter-whore/</link>
		<comments>http://www.reggiejames.org/2009/11/twitter-whore/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 19:39:57 +0000</pubDate>
		<dc:creator>Reggie James</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Reggie James]]></category>
		<category><![CDATA[Twitter Whore]]></category>
		<category><![CDATA[You Tube]]></category>

		<guid isPermaLink="false">http://www.reggiejames.org/uncategorized/twitter-whore/</guid>
		<description><![CDATA[A rather annoying YouTube starlet going on about her obsession with Twitter. Sadly the underlying addiction to twitter is something we can all relate to &#8211; go gal!]]></description>
			<content:encoded><![CDATA[<p>A rather annoying YouTube starlet going on about her obsession with Twitter. Sadly the underlying addiction to twitter is something we can all relate to  &#8211; go gal!</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/ALbH63Ali9U&#038;hl=en_GB&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ALbH63Ali9U&#038;hl=en_GB&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reggiejames.org/2009/11/twitter-whore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Search in Plain English</title>
		<link>http://www.reggiejames.org/2009/11/twitter-search-in-plain-english/</link>
		<comments>http://www.reggiejames.org/2009/11/twitter-search-in-plain-english/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 15:54:59 +0000</pubDate>
		<dc:creator>Reggie James</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[MediaStarz]]></category>
		<category><![CDATA[Reggie James]]></category>
		<category><![CDATA[Tweet]]></category>
		<category><![CDATA[Twitter Search]]></category>

		<guid isPermaLink="false">http://www.reggiejames.org/uncategorized/twitter-search-in-plain-english/</guid>
		<description><![CDATA[Twitter Search in Plain English.]]></description>
			<content:encoded><![CDATA[<p>A nice video tha that highlights twitter search. Thanks to Jon, Head of Digital at Space &amp; Time Media &#8211; a true MediaStarz</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/jGbLWQYJ6iM&#038;hl=en_GB&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/jGbLWQYJ6iM&#038;hl=en_GB&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reggiejames.org/2009/11/twitter-search-in-plain-english/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.reggiejames.org/2009/10/63/</link>
		<comments>http://www.reggiejames.org/2009/10/63/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 21:40:21 +0000</pubDate>
		<dc:creator>Reggie James</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Chris Crum]]></category>
		<category><![CDATA[Reggie James]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.reggiejames.org/uncategorized/63/</guid>
		<description><![CDATA[An excellent peice from Chris Crum at Web Pro News http://www.webpronews.com/topnews/2009/09/29/an-equation-for-getting-retweets-and-traffic]]></description>
			<content:encoded><![CDATA[<div id="attachment_66" class="wp-caption alignnone" style="width: 160px"><a rel="attachment wp-att-66" href="http://www.reggiejames.org/uncategorized/63/attachment/twitter_reggiejames/"><img class="size-thumbnail wp-image-66" title="twitter_reggiejames" src="http://www.reggiejames.org/wp-content/uploads/2009/10/twitter_reggiejames-150x150.png" alt="Twitter Logo " width="150" height="150" /></a><p class="wp-caption-text">Twitter Logo </p></div>

<p>An excellent peice from Chris Crum at Web Pro News</p>
<p>http://www.webpronews.com/topnews/2009/09/29/an-equation-for-getting-retweets-and-traffic</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reggiejames.org/2009/10/63/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Orange Canyon?</title>
		<link>http://www.reggiejames.org/2009/09/what-is-orange-canyon/</link>
		<comments>http://www.reggiejames.org/2009/09/what-is-orange-canyon/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 15:16:43 +0000</pubDate>
		<dc:creator>Reggie James</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Digital Clarity]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Orange Canyon]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.reggiejames.org/uncategorized/what-is-orange-canyon/</guid>
		<description><![CDATA[Been hearing a lot  about a new blog on a few forums called Orange Canyon.

Anyone heard of it?]]></description>
			<content:encoded><![CDATA[<p>Been hearing a lot  about a new blog on a few forums called Orange Canyon.</p>
<p>Anyone heard of it?</p>
<p>Reggie</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reggiejames.org/2009/09/what-is-orange-canyon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

